Information compliments of The Portland Newspapers (AP)
Page Layout: Paula Stockholm
ANDROSCOGGIN COUNTY
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Auburn | 4,208 | 3,840 |
---|
Durham | 600 | 502 |
---|
Greene | 921 | 458 |
---|
Leeds | 358 | 1 |
---|
Lewiston | 7,025 | 5,161 |
---|
Lisbon | 1,726 | 1,205 |
---|
Livermore | 437 | 306 |
---|
Livermore Falls | 521 | 460 |
---|
Mechanic Falls | 622 | 320 |
---|
Minot | 457 | 235 |
---|
Poland | 875 | 646 |
---|
Sabatttis | 889 | 389 |
---|
Turner | 849 | 552 |
---|
Wales | 321 | 143 |
---|
Androscoggin Totals | 19,809 | 14,218 |
---|
| Go to Top |
---|
AROOSTOOK COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Allagash | 55 | 21 |
---|
Amity | 32 | 30 |
---|
Ashland | 285 | 164 |
---|
Bancroft | 6 | 11 |
---|
Benedicta | 22 | 23 |
---|
Blaine | 261 | 71 |
---|
Bridgewater | 216 | 63 |
---|
Caribou | 1,320 | 1,183 |
---|
Carrying Place Township | 63 | 8 |
---|
Castle Hill | 110 | 70 |
---|
Caswell | 21 | 67 |
---|
Chapman | 81 | 54 |
---|
Connor | 51 | 62 |
---|
Crystal | 48 | 30 |
---|
Cyr Plantation | 16 | 22 |
---|
Dyer Brook | 40 | 32 |
---|
Eagle Lake | 115 | 199 |
---|
Easton | 332 | 151 |
---|
Ft Fairfield | 746 | 576 |
---|
Fort Kent | 430 | 709 |
---|
Frenchville | 142 | 259 |
---|
Garfield | 25 | 8 |
---|
Glenwood | 3 | 0 |
---|
Grand Isle | 70 | 98 |
---|
Hamlin | 38 | 39 |
---|
Hammond | 22 | 7 |
---|
Hanesville | 35 | 10 |
---|
Hersey | 21 | 7 |
---|
Hodgdon | 348 | 103 |
---|
Houlton | 970 | 905 |
---|
Island Falls | 152 | 147 |
---|
Limestone | 254 | 322 |
---|
Linneus | 195 | 76 |
---|
Littleton | 235 | 97 |
---|
Ludlow | 72 | 41 |
---|
Macwahoc | 20 | 21 |
---|
Madawaska | 614 | 777 |
---|
Madawaska Lk | 34 | 39 |
---|
Mapleton | 443 | 262 |
---|
Mars Hill | 525 | 137 |
---|
Masardis | 53 | 43 |
---|
Merrill | 51 | 28 |
---|
Monticello | 176 | 72 |
---|
Moro Plt | 12 | 9 |
---|
Nashville | 7 | 10 |
---|
New Canada | 23 | 45 |
---|
New Limerick | 122 | 68 |
---|
New Sweeden | 110 | 120 |
---|
Oakfield | 124 | 63 |
---|
Orient | 28 | 17 |
---|
Oxbow Plantation | 15 | 9 |
---|
Perham | 105 | 58 |
---|
Portage Lake | 74 | 84 |
---|
Presque Isle | 1,574 | 1,405 |
---|
Reed Plantation | 36 | 12 |
---|
St Agatha | 125 | 299 |
---|
St Francis | 52 | 79 |
---|
St. John | 23 | 43 |
---|
Sherman | 229 | 107 |
---|
Smyrna | 67 | 32 |
---|
Stockholm | 70 | 64 |
---|
Van Buren | 297 | 353 |
---|
Wade | 78 | 21 |
---|
Wallagrass | 35 | 113 |
---|
Washburn | 424 | 240 |
---|
Westfield | 146 | 72 |
---|
Westmanland | 20 | 17 |
---|
Weston | 51 | 28 |
---|
Wintervale | 32 | 35 |
---|
Woodland | 294 | 138 |
---|
Aroostook Totals | 12,921 | 10,585 |
---|
| Go to Top |
---|
CUMBERLAND COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Baldwin | 300 | 169 |
---|
Bridgton | 776 | 765 |
---|
Brunswick | 1,995 | 3,859 |
---|
Cape Elizabeth | 1,386 | 2,621 |
---|
Casco | 518 | 466 |
---|
Cumberland | 1,102 | 1,776 |
---|
Falmouth | 1,331 | 2,401 |
---|
Freeport | 1,116 | 1,766 |
---|
Gorham | 1,962 | 2,183 |
---|
Gray | 1,142 | 1,108 |
---|
Harpswell | 916 | 1,350 |
---|
Harrison | 390 | 327 |
---|
Long Island | 45 | 52 |
---|
Naples | 544 | 537 |
---|
New Gloucester | 767 | 669 |
---|
N Yarmouth | 466 | 739 |
---|
Portland | 7,271 | 14,199 |
---|
Pownal | 260 | 353 |
---|
Raymond | 681 | 645 |
---|
Scarborough | 2,545 | 2,713 |
---|
Sebago | 296 | 251 |
---|
So Portland | 3,528 | 4,602 |
---|
Standish | 1,310 | 1,157 |
---|
Westbrook | 3,046 | 2,881 |
---|
Windham | 2,229 | 1,934 |
---|
Yarmouth | 1,107 | 2,326 |
---|
Cumberland CountyTotals | 37,029 | 51,849 |
---|
| Go to Top |
---|
FRANKLIN COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Avon | 82 | 58 |
---|
Carabasset Valley | 57 | 129 |
---|
Carthage | 125 | 90 |
---|
Chesterville | 190 | 160 |
---|
Coplin Plantation | 10 | 33 |
---|
Dallas Plantation | 50 | 70 |
---|
Eustis | 93 | 135 |
---|
Farmington | 939 | 1,262 |
---|
Industry | 123 | 149 |
---|
Jay | 912 | 684 |
---|
Kingfield | 248 | 235 |
---|
Madrid | 16 | 27 |
---|
New Sharon | 254 | 267 |
---|
New Vinyard | 157 | 106 |
---|
Phillips | 143 | 155 |
---|
Rangeley | 166 | 229 |
---|
Rangley Plantation | 25 | 28 |
---|
Sandy River | 13 | 23 |
---|
Strong | 268 | 211 |
---|
Temple | 105 | 144 |
---|
Weld | 90 | 113 |
---|
Wilton | 763 | 755 |
---|
Franklin County Totals | 4,829 | 5,063 |
---|
| Go to Top |
---|
HANCOCK COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Amherst | 35 | 51 |
---|
Aurora | 31 | 21 |
---|
Bar Harbor | 395 | 1,452 |
---|
Blue Hill | 259 | 673 |
---|
Brooklin | 102 | 239 |
---|
Brooksville | 89 | 263 |
---|
Bucksport | 723 | 991 |
---|
Castine | 97 | 312 |
---|
Cranberry Island | 19 | 69 |
---|
Dedham | 249 | 288 |
---|
Deer Isle | 165 | 422 |
---|
Eastbrook | 60 | 49 |
---|
Ellsworth | 1,073 | 1,281 |
---|
Franklin | 195 | 244 |
---|
Frenchboro | 2 | 14 |
---|
Goldsboro | 236 | 338 |
---|
Great Pond | 15 | 9 |
---|
Hancock | 2 | 14 |
---|
Lamione | 221 | 377 |
---|
Mariaville | 50 | 65 |
---|
Mount Desert | 242 | 745 |
---|
Orland | 263 | 486 |
---|
Osborn | 10 | 19 |
---|
Otis | 83 | 91 |
---|
Penobscot | 187 | 298 |
---|
Sedgwick | 146 | 236 |
---|
Sorrento | 43 | 84 |
---|
SW Harbor | 273 | 507 |
---|
Stonington | 89 | 225 |
---|
Sullivan | 139 | 249 |
---|
Surry | 180 | 303 |
---|
Swans Island | 92 | 65 |
---|
Tremont | 220 | 427 |
---|
Trenton | 149 | 288 |
---|
Verona | 93 | 87 |
---|
Waltham | 54 | 45 |
---|
Winter Harbor | 96 | 121 |
---|
Hancock CountyTotals | 6,377 | 11,448 |
---|
| Go to Top |
---|
KENNEBEC COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
KENNEBEC COUNTY | 0 | 0 |
---|
Albion | 345 | 229 |
---|
Augusta | 2,829 | 3,290 |
---|
Belgrade | 518 | 521 |
---|
Benton | 454 | 366 |
---|
Chelsea | 412 | 291 |
---|
China | 765 | 554 |
---|
Clinton | 482 | 418 |
---|
Farmingdale | 565 | 497 |
---|
Fayette | 180 | 169 |
---|
Gardiner | 1,144 | 1,122 |
---|
Hallowell | 424 | 784 |
---|
Litchfield | 601 | 429 |
---|
Manchester | 447 | 504 |
---|
Monmouth | 689 | 606 |
---|
Mt Vernon | 204 | 275 |
---|
Oakland | 814 | 814 |
---|
Pittston | 532 | 433 |
---|
Randolph | 341 | 294 |
---|
Readfield | 391 | 593 |
---|
Rome | 156 | 173 |
---|
Sidney | 607 | 504 |
---|
Vassalboro | 678 | 640 |
---|
Vienna | 93 | 126 |
---|
Waterville | 1,861 | 3,540 |
---|
Wayne | 167 | 321 |
---|
West Gardiner | 620 | 437 |
---|
Windsor | 435 | 299 |
---|
Winslow | 1,355 | 1,318 |
---|
Winthrop | 968 | 1,388 |
---|
Kennebec County Totals | 19,077 | 20,935 |
---|
| Go to Top |
---|
KNOX COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Appleton | 175 | 258 |
---|
Camden | 605 | 1,521 |
---|
Cushing | 207 | 204 |
---|
Friendship | 305 | 159 |
---|
Hope | 225 | 253 |
---|
Isle Au Haut | 0 | 0 |
---|
Matinicus | 4 | 17 |
---|
North Haven | 64 | 92 |
---|
Owls Head | 363 | 322 |
---|
Rockland | 1,041 | 1,276 |
---|
Rockport | 439 | 842 |
---|
St George | 437 | 589 |
---|
So Thomaston | 239 | 270 |
---|
Thomaston | 423 | 511 |
---|
Union | 405 | 428 |
---|
Vinalhaven | 145 | 258 |
---|
Warren | 582 | 494 |
---|
Washington | 232 | 284 |
---|
Knox County Totals | 5,891 | 7,778 |
---|
| Go to Top |
---|
LINCOLN COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Alna | 133 | 164 |
---|
Boothbay | 476 | 579 |
---|
Boothbay Harbor | 349 | 505 |
---|
Bremen | 112 | 155 |
---|
Bristol | 396 | 632 |
---|
Damariscotta | 317 | 526 |
---|
Dresden | 268 | 294 |
---|
Edgecomb | 177 | 275 |
---|
Jefferson | 462 | 403 |
---|
Monhegan | 11 | 51 |
---|
Newcastle | 248 | 432 |
---|
Nobleboro | 262 | 366 |
---|
Somerville | 95 | 75 |
---|
S Bristol | 131 | 275 |
---|
Southport | 112 | 205 |
---|
Waldoboro | 823 | 811 |
---|
Westport | 173 | 163 |
---|
Whitefield | 346 | 368 |
---|
Wiscasset | 688 | 692 |
---|
Lincoln County Totals | 5,579 | 6,971 |
---|
| Go to Top |
---|
OXFORD COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Albany | 51 | 43 |
---|
Andover | 197 | 135 |
---|
Bethel | 444 | 571 |
---|
Brownfield | 149 | 165 |
---|
Buckfie1d | 422 | 209 |
---|
Byron | 29 | 19 |
---|
Canton | 184 | 130 |
---|
Denmark | 178 | 175 |
---|
Dixfield | 429 | 297 |
---|
Fryeburg | 353 | 389 |
---|
Gilead | 32 | 22 |
---|
Greenwood | 149 | 141 |
---|
Hanover | 55 | 65 |
---|
Hartford | 167 | 108 |
---|
Hebron | 151 | 142 |
---|
Hiram | 254 | 217 |
---|
Lincoln Plantation | 8 | 10 |
---|
Lovell | 177 | 169 |
---|
Magalloway | 5 | 9 |
---|
Mexico | 543 | 431 |
---|
Newry | 47 | 101 |
---|
Norway | 742 | 666 |
---|
Otisfield | 273 | 226 |
---|
Oxford | 645 | 334 |
---|
Paris | 745 | 603 |
---|
Peru | 319 | 195 |
---|
Porter | 229 | 221 |
---|
Roxbury | 96 | 55 |
---|
Rumford | 1,172 | 942 |
---|
Stonham | 49 | 39 |
---|
Stow | 38 | 43 |
---|
Sumner | 147 | 116 |
---|
Sweden | 41 | 64 |
---|
Upton | 19 | 5 |
---|
Waterford | 235 | 257 |
---|
West Paris | 259 | 197 |
---|
Woodstock | 258 | 151 |
---|
Lincoln County Totals | 9,291 | 7,662 |
---|
| Go to Top |
---|
PENOBSCOT COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Alton | 149 | 101 |
---|
Bangor | 3,641 | 6,016 |
---|
Bradford | 250 | 134 |
---|
Bradley | 152 | 246 |
---|
Brewer | 1,612 | 1,780 |
---|
Burlington | 87 | 51 |
---|
Carmel | 492 | 397 |
---|
Carroll Plantation | 40 | 17 |
---|
Charleston | 301 | 113 |
---|
Chester | 83 | 50 |
---|
Clifton | 105 | 129 |
---|
Corinna | 409 | 250 |
---|
Corinth | 500 | 272 |
---|
Dexter | 705 | 605 |
---|
Dixmont | 165 | 189 |
---|
Drew Plantation | 11 | 6 |
---|
E Millinocket | 452 | 391 |
---|
Eddington | 350 | 374 |
---|
Edinburg | 32 | 37 |
---|
Enfield | 263 | 226 |
---|
Etna | 160 | 168 |
---|
Exeter | 184 | 139 |
---|
Garland | 200 | 143 |
---|
Glenburn | 676 | 468 |
---|
Greenbush | 253 | 139 |
---|
Hampden | 1,124 | 1,513 |
---|
Hermon | 849 | 819 |
---|
Holden | 550 | 565 |
---|
Howland | 306 | 195 |
---|
Hudson | 217 | 131 |
---|
Indian Is | 27 | 85 |
---|
Kenduskeg | 198 | 186 |
---|
Kingman | 57 | 40 |
---|
LaGrange | 137 | 83 |
---|
Lakeville | 6 | 22 |
---|
Lee | 202 | 107 |
---|
Levant | 369 | 241 |
---|
Lincoln | 819 | 879 |
---|
Lowell | 61 | 37 |
---|
Mattawumkeg | 146 | 125 |
---|
Maxfield | 21 | 12 |
---|
Medway | 408 | 110 |
---|
Milford | 375 | 497 |
---|
Millinocket | 1,303 | 1,110 |
---|
Mt Chase | 48 | 35 |
---|
Newberg | 238 | 273 |
---|
Newport | 487 | 388 |
---|
Old Town | 1,107 | 1,727 |
---|
Orono | 666 | 2,090 |
---|
Orrington | 602 | 699 |
---|
Passadumkeag | 84 | 49 |
---|
Patten | 246 | 134 |
---|
Plymouth | 202 | 152 |
---|
Sebocis Plantation | 9 | 8 |
---|
Springfield | 79 | 40 |
---|
Stacyville | 103 | 57 |
---|
Stetson | 175 | 136 |
---|
Veazie | 308 | 419 |
---|
Webster | 4 | 10 |
---|
Winn | 104 | 50 |
---|
Woodville | 36 | 17 |
---|
Penobscot County Totals | 22,945 | 25,482 |
---|
| Go to Top |
---|
PISCATAQUIS COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Abbot | 108 | 106 |
---|
Atkinson | 80 | 47 |
---|
Beaver Cove | 36 | 34 |
---|
Bowerbank | 43 | 27 |
---|
Brownville | 246 | 219 |
---|
Dover-Foxcroft | 719 | 735 |
---|
Greenville | 246 | 329 |
---|
Guillford | 233 | 265 |
---|
Kingsbury | 9 | 2 |
---|
Lakeview | 17 | 11 |
---|
Medford | 42 | 24 |
---|
Milo | 408 | 394 |
---|
Monson | 135 | 129 |
---|
Parkman | 124 | 85 |
---|
Sangerville | 204 | 207 |
---|
Sebec | 113 | 83 |
---|
Shirley | 47 | 18 |
---|
Wellington | 34 | 44 |
---|
Willimantic | 45 | 23 |
---|
Piscataquis County Totals | 2,889 | 2,782 |
---|
| Go to Top |
---|
SAGADAHOC COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Arrowsic | 78 | 167 |
---|
Bath | 1,297 | 1,754 |
---|
Bowdoin | 496 | 307 |
---|
Bowdoinham | 416 | 552 |
---|
Georgetown | 173 | 250 |
---|
Phippsburg | 360 | 433 |
---|
Richmond | 528 | 462 |
---|
Topsham | 1,252 | 1,431 |
---|
West Bath | 353 | 326 |
---|
Woolwich | 495 | 491 |
---|
Sagadahoc County Totals | 5,448 | 6,173 |
---|
SOMERSET COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Anson | 322 | 272 |
---|
Athens | 121 | 98 |
---|
Bingham | 174 | 206 |
---|
Brighton | 0 | 0 |
---|
Cambridge | 117 | 65 |
---|
Canaan | 259 | 251 |
---|
Caratunk | 11 | 25 |
---|
Cornville | 186 | 164 |
---|
Dennistown | 10 | 1 |
---|
Detroit | 133 | 93 |
---|
Embden | 112 | 107 |
---|
Fairfield | 915 | 961 |
---|
Harmony | 163 | 115 |
---|
Hartland | 316 | 194 |
---|
Highland | 45 | 31 |
---|
Jackman | 141 | 226 |
---|
Madison | 745 | 873 |
---|
Mercer | 109 | 88 |
---|
Moose River | 23 | 55 |
---|
Moscow | 74 | 61 |
---|
New Portland | 127 | 130 |
---|
Norridgewock | 534 | 447 |
---|
Palmyra | 353 | 211 |
---|
Pittsfield | 614 | 653 |
---|
Pleasant Ridge | 16 | 19 |
---|
Ripley | 102 | 55 |
---|
Rockwood | 52 | 56 |
---|
St. Albans | 323 | 204 |
---|
Skowhegan | 1,018 | 1,451 |
---|
Smithfield | 116 | 153 |
---|
Solon | 139 | 229 |
---|
Starks | 76 | 95 |
---|
The Forks | 6 | 17 |
---|
West Forks | 17 | 11 |
---|
Somerset County Totals | 7,469 | 7,617 |
---|
| Go to Top |
---|
WALDO COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Belfast | 983 | 1,269 |
---|
Belmont | 140 | 105 |
---|
Brooks | 141 | 120 |
---|
Burnham | 150 | 141 |
---|
Frankfort | 170 | 154 |
---|
Freedom | 91 | 100 |
---|
Islesboro | 86 | 172 |
---|
Jackson | 49 | 81 |
---|
Knox | 139 | 83 |
---|
Liberty | 193 | 160 |
---|
Lincolnville | 278 | 452 |
---|
Monroe | 135 | 198 |
---|
Montville | 116 | 164 |
---|
Morrill | 179 | 97 |
---|
Northport | 232 | 292 |
---|
Palermo | 226 | 190 |
---|
Prospect | 95 | 104 |
---|
Searsmont | 177 | 204 |
---|
Searsport | 526 | 482 |
---|
Stockton Springs | 291 | 318 |
---|
Swanville | 227 | 177 |
---|
Thorndike | 92 | 128 |
---|
Troy | 132 | 139 |
---|
Unity | 236 | 275 |
---|
Waldo | 124 | 83 |
---|
Winterport | 369 | 686 |
---|
Waldo County Totals | 5,577 | 6,374 |
---|
| Go to Top |
---|
WASHINGTON COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Addison | 213 | 154 |
---|
Alexander | 90 | 47 |
---|
Baileyville | 279 | 220 |
---|
Baring Plantation | 48 | 25 |
---|
Beals | 108 | 53 |
---|
Beddington | 4 | 9 |
---|
Brookton | 50 | 23 |
---|
Calais | 520 | 583 |
---|
Centerville | 7 | 10 |
---|
Charlotte | 86 | 34 |
---|
Cherryfield | 246 | 164 |
---|
Codyville | 8 | 2 |
---|
Columbia | 82 | 62 |
---|
Columbia Falls | 119 | 77 |
---|
Cooper | 31 | 40 |
---|
Crawford | 22 | 13 |
---|
Cutler | 90 | 131 |
---|
Danforth | 118 | 51 |
---|
Deblois | 10 | 34 |
---|
Denysville | 53 | 54 |
---|
East Machias | 224 | 188 |
---|
Eastport | 334 | 388 |
---|
Edmunds | 58 | 57 |
---|
Grand Lake Station | 33 | 39 |
---|
Harrington | 173 | 113 |
---|
Indian Township | 14 | 57 |
---|
Jonesboro | 98 | 102 |
---|
Jonesport | 186 | 171 |
---|
Lubec | 184 | 287 |
---|
Machias | 310 | 386 |
---|
Machiasport | 177 | 149 |
---|
Marshfield | 97 | 81 |
---|
Meddybemps | 40 | 14 |
---|
Milbridge | 172 | 216 |
---|
Northfield | 10 | 32 |
---|
Pembroke | 131 | 148 |
---|
Perry | 128 | 107 |
---|
Pleasant Plantation | 12 | 55 |
---|
Princeton | 171 | 86 |
---|
Robbinston | 80 | 78 |
---|
Roque Bluffs | 35 | 60 |
---|
Stuben | 153 | 165 |
---|
Talmadge | 16 | 8 |
---|
Topsfield | 47 | 24 |
---|
Township 21 | 19 | 9 |
---|
Vanceboro | 40 | 24 |
---|
Waite | 17 | 22 |
---|
Wesley | 19 | 34 |
---|
Whiting | 91 | 89 |
---|
Whitneyville | 34 | 42 |
---|
Washington County Totals | 5,287 | 4,986 |
---|
| Go to Top |
---|
YORK COUNTY
Back to TOP of the Table
Location | TOTAL "YES" VOTES | TOTAL "NO" VOTES |
Acton | 232 | 304 |
---|
A1fred | 359 | 455 |
---|
Arundel | 361 | 478 |
---|
Berwick | 492 | 648 |
---|
Biddeford | 2,717 | 3,832 |
---|
Buxton | 1,136 | 1,078 |
---|
Cornish | 263 | 191 |
---|
Dayton | 303 | 265 |
---|
Eliot | 528 | 923 |
---|
Hollis | 642 | 617 |
---|
Kennebunk | 1,417 | 2,075 |
---|
Kennebunkport | 529 | 904 |
---|
Kittery | 653 | 1,595 |
---|
Lebanon | 467 | 407 |
---|
Limerick | 399 | 327 |
---|
Limington | 562 | 376 |
---|
Lyman | 484 | 514 |
---|
Newfield | 192 | 164 |
---|
N Berwick | 491 | 557 |
---|
Ogunquit | 191 | 331 |
---|
0ld Orchard Beach | 1,243 | 1,694 |
---|
Parsonsfield | 251 | 215 |
---|
Saco | 2,307 | 3,350 |
---|
Sanford | 2,369 | 2,800 |
---|
Shapleigh | 347 | 358 |
---|
South Berwick | 594 | 990 |
---|
Waterboro | 793 | 700 |
---|
Wells | 1,118 | 1,415 |
---|
York | 1,263 | 2,263 |
---|
York County Totals | 22,703 | 29,826 |
---|
Top of this Table
Last Update -- 5:58 AM on 11/22/95