November 5th's Maine Sunday Telegram had this extensive FEATURE STORY on the campaign and it's history.
NO (good!) | YES (bad) | PERCENT Reporting |
---|---|---|
219,749 | 193,121 | 99% |
TOWN | COUNTY | YES | NO | POP. | INCOME | #/Sq. Mi. |
---|---|---|---|---|---|---|
Portland | Cumberland | 7,271 | 14,199 | 63,228 | $14,914 | 2,771.0 |
Lewiston | Androscoggin | 7,025 | 5,161 | 38,042 | $12,277 | 1,107.1 |
Bangor | Penobscot | 3,641 | 6,016 | 32,027 | $13,418 | 922.4 |
Auburn | Androscoggin | 4,208 | 3,840 | 23,720 | $13,511 | 393.7 |
So. Portland | Cumberland | 3,528 | 4,602 | 23,104 | $14,885 | 1,925.5 |
Augusta | Kennebec | 2,829 | 3,290 | 20,944 | $13,209 | 376.1 |
Sanford | York | 2,369 | 2,800 | 20,570 | $12,053 | 427.0 |
Biddeford | York | 2,717 | 3,832 | 20,185 | $12,382 | 667.4 |
Brunswick | Cumberland | 1,995 | 3,859 | 20,184 | $14,343 | 428.0 |
Waterville | Kennebec | 1,861 | 3,540 | 16,744 | $12,002 | 1,221.8 |
There are several analysis possible here. One of the more interesting is that in the per capita income range, the top third and the bottom third are nearly mirror images. Comparing the wealthiest towns to the least wealthy -- the yes-no vote was 53 to 108 percent and 109 to 54 percent, respectively.
Last Update - 9:29 PM on 11/12/95
The Netscape-enhanced Maine Archive in The Queer Resources Directory has many articles relating to the history of this campaign.