Home | Tree | Search | New Files | Feedback/Help

www.qrd.org/qrd/aids/cdc/daily.summaries/1996/january/

01.03.96: (11K, 1/4/1996)
01.04.96: (10K, 1/5/1996)
01.05.96: (8.5K, 1/6/1996)
01.09.96: (9.4K, 1/10/1996)
01.10.96: (11K, 1/11/1996)
01.11.96: (7.6K, 1/12/1996)
01.16.96: (8.7K, 1/17/1996)
01.17.96: (9Kb, 1/18/1996)
01.22.96: (10K, 1/23/1996)
01.23.96: (10K, 1/24/1996)
01.24.96: (11K, 1/25/1996)
01.25.96: (10K, 1/26/1996)
01.26.96: (8.7K, 1/27/1996)
01.29.96: (9.4K, 1/30/1996)
01.30.96: (11K, 1/31/1996)
01.31.96: (10K, 2/1/1996)

.up. to top of page.